- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 62
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
IMM-21046 | Garage | Llagostera | 21 | 8 | €7,000 | ||
IMM-24021 | Garage | Llagostera | 29 | 14 | €8,000 | ||
IMM-24022 | Garage | Llagostera | 29 | 14 | €8,000 | ||
LOC0018 | Commercial property | Llagostera | 1 | 200 | 12 | €25,000 | |
PAR0037 | Plot | Llagostera | 1 | 8 | €25,000 | ||
IMM-24017 | Plot | Llagostera | 19 | €30,000 | |||
IMM-18006 | Urban Plot | Llagostera | 6 | €33,000 | |||
PAR0012 | Plot | Sils | 1 | 9 | €38,000 | ||
IMM-24018 | Plot | Llagostera | 18 | €40,000 | |||
IMM-21040 | Plot | Caldes de Malavella Can Carbonell | 13 | €45,000 | |||
PAR0025 | Plot | Caldes de Malavella | 6 | €64,900 | |||
IMM-20013 | Urban Plot | Llagostera | 1 | €65,000 |
Showing 1 to 12 of 62